<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HeddingsProperty.com</title>
	<atom:link href="http://www.heddingsproperty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heddingsproperty.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Barry Manilow List Malibu Home for Sale</title>
		<link>http://www.heddingsproperty.com/barry-manilow-list-malibu-home-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barry-manilow-list-malibu-home-for-sale</link>
		<comments>http://www.heddingsproperty.com/barry-manilow-list-malibu-home-for-sale/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:35:46 +0000</pubDate>
		<dc:creator>David Innocenzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2317</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/barry-manilow-list-malibu-home-for-sale/">Barry Manilow List Malibu Home for Sale</a></p><p>It may not be the Copa Cabana, but singer Barry Manilow has relisted his Malibu home for sale at $6.950 Million in order to sell his beachfront pad.  The home has seen several price adjustments since originally being listed for &#8230; <a href="http://www.heddingsproperty.com/barry-manilow-list-malibu-home-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/barry-manilow-list-malibu-home-for-sale/">Barry Manilow List Malibu Home for Sale</a></p><p><a href="http://content.virtualresults.net/wp-content/uploads/2012/05/manilow1.jpg"><img class="alignnone size-medium wp-image-69" title="manilow1" src="http://content.virtualresults.net/wp-content/uploads/2012/05/manilow1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>It may not be the Copa Cabana, but singer Barry Manilow has relisted his Malibu home for sale at $6.950 Million in order to sell his beachfront pad.  The home has seen several price adjustments since originally being listed for $10.9 Million back in 2009.  Manilow has reportedly had several health issues and has cancelled several recent performances in New York this year.  He has recently appeared at Radio City Music Hall in April and had no problems at that time.  No word if the price drop on his Malibu relates to any urgent health issues, but the current listing price represent the 4<sup>th</sup> or 5<sup>th</sup> price reduction.</p>
<p><a href="http://content.virtualresults.net/wp-content/uploads/2012/05/manilow2.jpg"><img class="alignnone size-medium wp-image-70" title="manilow2" src="http://content.virtualresults.net/wp-content/uploads/2012/05/manilow2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Manilow’s beachfront home in Malibu has a main house with 4 bedrooms, and extensive walls of glass overlooking the Pacific Ocean.  The property also contains a guest house and private courtyard.  The home is well known in the area for its privacy with its high fences and uber-rich location on Malibu Road.</p>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/barry-manilow-list-malibu-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo Mortgage Home Buyers Having a Harder Time Getting Loans</title>
		<link>http://www.heddingsproperty.com/jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans</link>
		<comments>http://www.heddingsproperty.com/jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:36:32 +0000</pubDate>
		<dc:creator>David Innocenzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2319</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans/">Jumbo Mortgage Home Buyers Having a Harder Time Getting Loans</a></p><p>Many mortgage brokers are reporting that there is virtually no financing above $1 Million for Jumbo mortgages, a huge shift from 2006.  According to HousingWire, in 2006 Jumbo loans accounted for 50% of the mortgage market, now they represent a &#8230; <a href="http://www.heddingsproperty.com/jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans/">Jumbo Mortgage Home Buyers Having a Harder Time Getting Loans</a></p><p><a href="http://content.virtualresults.net/wp-content/uploads/2012/05/Mortgage-Rates-Refinance.jpg"><img class="alignnone size-full wp-image-461" title="House and Money with Pad of Paper and Pen" src="http://content.virtualresults.net/wp-content/uploads/2012/05/Mortgage-Rates-Refinance.jpg" alt="" width="300" height="225" /></a></p>
<p>Many mortgage brokers are reporting that there is virtually no financing above $1 Million for Jumbo mortgages, a huge shift from 2006.  According to HousingWire, in 2006 Jumbo loans accounted for 50% of the mortgage market, now they represent a paltry 5% of the market.  Part of the change, according to mortgage experts are the new changes in mortgage underwriting issued by the finalization of the Dodd-Frank Bill.  Other mortgage expert point out the fact that since rates have been at nearly 0% interest, there is not enough of a profit spread to make it worth the risk for lender.</p>
<p>Lenders are still feeling the sting of the mortgage meltdown when a large percent of defaulting borrowers held Jumbo-type loan products.  The higher default numbers with already risky Jumbo loan has further stigmatized the market.  Since 2007, the federal mortgage market has been over 90% funded by housing giants Fannie Mae, Freddie Mac and FHA.  In 2012, new lending standards placed on FHA loans have further restricted the market.  Prior to 2011, loan underwriting limits were set at $729,000 for an FHA loan.  Congress has since restricted the lending limit to be no more than 125% of the median home price.</p>
<p>Finalization of the new lender standards set aside in Dodd-Frank are expected to be finalized in June 2012, making it easier for lenders.  Once the standards have been set this year, lenders are expected to be more likely to fund Jumbo loans.  The highest qualified borrowers offering the highest credit scores and down payment of cash are most likely to be the first segment of borrowers to be issued Jumbo loans.</p>
<p>While banks continue to sort their way through the housing crisis, they had expected a wave of “strategic defaults” that has never materialized.  Many real estate pundits had proclaimed that strategic defaults would become common among borrowers who were stuck in properties that had decreased in value.  Most mortgage expert are predicting that once a clear set of lending and underwriting standards has been established, we will see a gradual return of Jumbo mortgages to the U.S. markets.</p>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/jumbo-mortgage-home-buyers-having-a-harder-time-getting-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Where Babe Ruth Lived For Sale</title>
		<link>http://www.heddingsproperty.com/house-where-babe-ruth-lived-for-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-where-babe-ruth-lived-for-sale</link>
		<comments>http://www.heddingsproperty.com/house-where-babe-ruth-lived-for-sale/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:34:15 +0000</pubDate>
		<dc:creator>David Innocenzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2314</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/house-where-babe-ruth-lived-for-sale/">House Where Babe Ruth Lived For Sale</a></p><p>The Sultan of Swat, baseball legend Babe Ruth lived in quiet suburban Sudbury, Massachusetts after he played for the Boston Red Sox and was infamously traded to the New York Yankees.  Infamous trade was supposedly the curse that kept the &#8230; <a href="http://www.heddingsproperty.com/house-where-babe-ruth-lived-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/house-where-babe-ruth-lived-for-sale/">House Where Babe Ruth Lived For Sale</a></p><p><a href="http://content.virtualresults.net/wp-content/uploads/2012/05/babe.jpg"><img class="alignnone size-full wp-image-453" title="babe" src="http://content.virtualresults.net/wp-content/uploads/2012/05/babe.jpg" alt="" width="512" height="382" /></a></p>
<p>The Sultan of Swat, baseball legend Babe Ruth lived in quiet suburban Sudbury, Massachusetts after he played for the Boston Red Sox and was infamously traded to the New York Yankees.  Infamous trade was supposedly the curse that kept the Boston Red Sox from winning a World Series, until they broke the curse in 2004 with a World Series win.  The Big Bambino was known for his lavish style, heavy drinking and partying as well as his home runs.  The home is for sale for $1.65 Million and boast of over 5,100 sq. ft. with lots of room for memorabilia.  There’s even a room on the second floor that the current owner set up to house memorabilia from The Babe.</p>
<p>The home is known as ‘Home Plate Farm’ and is a 5 bedroom 3.5 bath Colonial that looks like an ideal New England country home.  The home was originally built in the 1800s, but has seen extensive renovations including a gourmet kitchen, updated baths, and other additions.  The home is a unique piece of architectural and baseball history, and has been transformed to have all the modern features a buyer might look for today.  The property also has a barn that can be used for multiple purposes, and is located by nearby Willis Pond.</p>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/house-where-babe-ruth-lived-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgage Markets Hit All-Time Record Lows</title>
		<link>http://www.heddingsproperty.com/fixed-rate-mortgage-markets-hit-all-time-record-lows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fixed-rate-mortgage-markets-hit-all-time-record-lows</link>
		<comments>http://www.heddingsproperty.com/fixed-rate-mortgage-markets-hit-all-time-record-lows/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:21:28 +0000</pubDate>
		<dc:creator>David Innocenzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2310</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/fixed-rate-mortgage-markets-hit-all-time-record-lows/">Fixed Rate Mortgage Markets Hit All-Time Record Lows</a></p><p>Mortgage markets in United States are well developed and have a wide range of mortgage products. Today, mortgage services in United States are being provided by a number of entities including mortgage lenders as well as banks and credit unions. &#8230; <a href="http://www.heddingsproperty.com/fixed-rate-mortgage-markets-hit-all-time-record-lows/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/fixed-rate-mortgage-markets-hit-all-time-record-lows/">Fixed Rate Mortgage Markets Hit All-Time Record Lows</a></p><p>Mortgage markets in United States are well developed and have a wide range of mortgage products. Today, mortgage services in United States are being provided by a number of entities including mortgage lenders as well as banks and credit unions. Mortgages that are most commonly used in United States include: Fixed-rate mortgages, ARMs and Jumbo mortgages.</p>
<p>A fixed rate mortgage is a form of mortgage in which the rate of interest remains constant throughout the entire life of the loan. On the other hand, variable rate mortgage is a form of mortgage in which the rate of interest is not constant and instead changes throughout the life of the loan depending on the economic conditions. According to Freddie Mac&#8217;s latest Primary Mortgage Market Survey (PMMS), currently average fixed mortgage rates are at new all-time record lows which in turn is sufficient to keep the homebuyer affordability quite high even in difficult market conditions.</p>
<p>The 30-year fixed rate mortgage averaged 3.84 percent, down from its earlier all-time record low of 3.87 as registered on February 9, 2012 whereas the 15-year fixed rate mortgage averaged 3.07 percent, falling below its earlier all-time record low of 3.11 percent as registered on April 12, 2012. The 1-year ARM (Adjustable Rate Mortgage) is also found to be averaged a new all-time record low in PMMS at 2.70 percent.</p>
<p>Frank Nothaft, vice president and chief economist of Freddie Mac, in an interview with ‘World Property Channel’ states that economic slowdown and higher inflation figures allowed yields on Treasury bonds to ease somewhat which in turn has resulted in the breakdown of most mortgage rates to new all-time record lows in this year. Such lucrative mortgage rates can probably trigger a boost to the housing market in coming days.</p>
<p><strong>Monthly Average Commitment Rate and Points on 30-Year Fixed-Rate Mortgages Since 2010</strong></p>
<table width="68%" border="0" cellspacing="0" cellpadding="0">
<thead>
<tr>
<td></td>
<td colspan="2">
<p align="center"><strong>2012</strong><strong> </strong></p>
</td>
<td colspan="2">
<p align="center"><strong>2011</strong><strong> </strong></p>
</td>
<td colspan="2">
<p align="center"><strong>2010</strong><strong> </strong></p>
</td>
</tr>
</thead>
<tbody>
<tr>
<td></td>
<td>
<p align="center"><strong>Rate</strong></p>
</td>
<td>
<p align="center"><strong>Pts</strong><strong> </strong></p>
</td>
<td>
<p align="center"><strong>Rate</strong></p>
</td>
<td>
<p align="center"><strong>Pts</strong><strong> </strong></p>
</td>
<td>
<p align="center"><strong>Rate</strong></p>
</td>
<td>
<p align="center"><strong>Pts</strong><strong> </strong></p>
</td>
</tr>
<tr>
<td><strong>January</strong></td>
<td>
<p align="center">3.92</p>
</td>
<td>
<p align="center">0.8</p>
</td>
<td>
<p align="center">4.76</p>
</td>
<td>
<p align="center">0.8</p>
</td>
<td>
<p align="center">5.03</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>February</strong></td>
<td>
<p align="center">3.89</p>
</td>
<td>
<p align="center">0.8</p>
</td>
<td>
<p align="center">4.95</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.99</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>March</strong></td>
<td>
<p align="center">3.95</p>
</td>
<td>
<p align="center">0.8</p>
</td>
<td>
<p align="center">4.84</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.97</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>April</strong></td>
<td>
<p align="center">3.91</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.84</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">5.10</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>May</strong></td>
<td></td>
<td></td>
<td>
<p align="center">4.64</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.89</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>June</strong></td>
<td></td>
<td></td>
<td>
<p align="center">4.51</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.74</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>July</strong></td>
<td></td>
<td></td>
<td>
<p align="center">4.55</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.56</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>August</strong></td>
<td></td>
<td></td>
<td>
<p align="center">4.27</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.43</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>September</strong></td>
<td></td>
<td></td>
<td>
<p align="center">4.11</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.35</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>October</strong></td>
<td></td>
<td></td>
<td>
<p align="center">4.07</p>
</td>
<td>
<p align="center">0.8</p>
</td>
<td>
<p align="center">4.23</p>
</td>
<td>
<p align="center">0.8</p>
</td>
</tr>
<tr>
<td><strong>November</strong></td>
<td></td>
<td></td>
<td>
<p align="center">3.99</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.30</p>
</td>
<td>
<p align="center">0.8</p>
</td>
</tr>
<tr>
<td><strong>December</strong></td>
<td></td>
<td></td>
<td>
<p align="center">3.96</p>
</td>
<td>
<p align="center">0.7</p>
</td>
<td>
<p align="center">4.71</p>
</td>
<td>
<p align="center">0.7</p>
</td>
</tr>
<tr>
<td><strong>Annual Average</strong></td>
<td></td>
<td></td>
<td>
<p align="center"><strong>4.45</strong></p>
</td>
<td>
<p align="center"><strong>0.7</strong></p>
</td>
<td>
<p align="center"><strong>4.69</strong></p>
</td>
<td>
<p align="center"><strong>0.7</strong></p>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/fixed-rate-mortgage-markets-hit-all-time-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the Home of the Future?</title>
		<link>http://www.heddingsproperty.com/is-this-the-home-of-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-this-the-home-of-the-future</link>
		<comments>http://www.heddingsproperty.com/is-this-the-home-of-the-future/#comments</comments>
		<pubDate>Sat, 05 May 2012 00:37:00 +0000</pubDate>
		<dc:creator>ryan</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2300</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/is-this-the-home-of-the-future/">Is this the Home of the Future?</a></p><p>Berkeley student Derek Low has created a unique dorm room that has gotten the attention of school officials, and not in a good way.  The space-age setup includes instant mood modifications that can be made remotely by iPhone or iPad.  &#8230; <a href="http://www.heddingsproperty.com/is-this-the-home-of-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/is-this-the-home-of-the-future/">Is this the Home of the Future?</a></p><div>Berkeley student Derek Low has created a unique dorm room that has gotten the attention of school officials, and not in a good way.  The space-age setup includes instant mood modifications that can be made remotely by iPhone or iPad.  Low has created a voice-activated dorm room environment that responds to voice commands to adjust lighting, draw the curtains and even play romantic music (if the mood strikes him).  Low has spend around $500 to automate his dorm room, with his roommates consent, and has turned his idea into a sensation.  His YouTube video of his upgrades has cause an internet sensation, and has not gotten by Berkeley school officials.  He has recently been sent a letter asking him to appear before campus housing authorities.</div>
<div></div>
<p>&nbsp;</p>
<div>The room known as the “Berkeley Room Automated Dorm” or BRAD also has an “emergency party plan” button that activates dance music, a strobe light, laser lighting and UV lighting for an instant dance party.  No, it won’t be getting a drink for your date.  At least not yet.  There is even a setting to help you make it to the 8 A.M. lecture that wakes the sleeping resident by drawing back the curtains and blasting the Justin Bieber tune, “Baby.” No word on how the roommates feel about this.</div>
<div></div>
<p>&nbsp;</p>
<div>Low has since decided to move out of the dorm to less restrictive accommodations and take his set-up with him.  He says the system is quite portable, and will be easy to install anywhere.  To see this amazing automated room yourself we have the link to the YouTube video of the BRAD:</div>
<div></div>
<p><iframe src="http://www.youtube.com/embed/6x1GkgbVP1I?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/is-this-the-home-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heddings debuts Westport, Conn. office</title>
		<link>http://www.heddingsproperty.com/heddings-debuts-westport-conn-office-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heddings-debuts-westport-conn-office-2</link>
		<comments>http://www.heddingsproperty.com/heddings-debuts-westport-conn-office-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:47:42 +0000</pubDate>
		<dc:creator>marisol</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[In The News / Press]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2276</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/heddings-debuts-westport-conn-office-2/">Heddings debuts Westport, Conn. office</a></p><p>May 3RD 2012 &#124; Source: The Real Deal &#124; Local Connecticut agent Marilyn Katz, formerly a salesperson at Prudential Connecticut Realty, will run the Westport office&#8230;Here’s the link&#8211; http://therealdeal.com/blog/2012/05/03/heddings-debuts-westport-conn-office/-expansion/</p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/heddings-debuts-westport-conn-office-2/">Heddings debuts Westport, Conn. office</a></p><p><a href="http://www.heddingsproperty.com/priciest-cheapest-units-to-hit-the-market/the-real-deal-6/" rel="attachment wp-att-1793"><img src="http://www.heddingsproperty.com/wp-content/uploads/2012/03/The-Real-Deal3-150x67.png" alt="" title="The Real Deal" width="150" height="67" class="alignleft size-thumbnail wp-image-1793" /></a>May 3RD 2012 | Source: The Real Deal | Local Connecticut agent Marilyn Katz, formerly a salesperson at Prudential Connecticut Realty, will run the Westport office&#8230;Here’s the link&#8211; <a href="http://therealdeal.com/blog/2012/05/03/heddings-debuts-westport-conn-office/" target="_blank">http://therealdeal.com/blog/2012/05/03/heddings-debuts-westport-conn-office/-<wbr>expansion/</wbr></a></p>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/heddings-debuts-westport-conn-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heddings debuts Westport, Conn. office</title>
		<link>http://www.heddingsproperty.com/heddings-debuts-westport-conn-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heddings-debuts-westport-conn-office</link>
		<comments>http://www.heddingsproperty.com/heddings-debuts-westport-conn-office/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:31:09 +0000</pubDate>
		<dc:creator>marisol</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[In The News / Press]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2256</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/heddings-debuts-westport-conn-office/">Heddings debuts Westport, Conn. office</a></p><p>May 3RD 2012 &#124; Source: CRE-NEWS &#124; Heddings Property Group is continuing its suburban expansion&#8230;Here’s the link&#8211; http://www.cre-news.com/18989/heddings-debuts-westport-conn-office-expansion/</p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/heddings-debuts-westport-conn-office/">Heddings debuts Westport, Conn. office</a></p><p><a href="http://www.heddingsproperty.com/heddings-debuts-westport-conn-office/cre-news-logo/" rel="attachment wp-att-2264"><img src="http://www.heddingsproperty.com/wp-content/uploads/2012/05/CRE-NEWS-logo-150x116.jpg" alt="" title="CRE-NEWS logo" width="150" height="116" class="alignleft size-thumbnail wp-image-2264" /></a>May 3RD 2012 | Source: CRE-NEWS | Heddings Property Group is continuing its suburban expansion&#8230;Here’s the link&#8211;  <a href="http://www.cre-news.com/18989/heddings-debuts-westport-conn-office" target="_blank">http://www.cre-news.com/18989/heddings-debuts-westport-conn-office-<wbr>expansion/</wbr></wbr></wbr></a></p>
<p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.heddingsproperty.com/heddings-debuts-westport-conn-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractors Holding Contractors Accountable</title>
		<link>http://www.heddingsproperty.com/holding-contractors-accountable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holding-contractors-accountable</link>
		<comments>http://www.heddingsproperty.com/holding-contractors-accountable/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:13:34 +0000</pubDate>
		<dc:creator>marisol</dc:creator>
				<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.heddingsproperty.com/?p=2216</guid>
		<description><![CDATA[<p><p><a href="http://www.heddingsproperty.com/holding-contractors-accountable/">Contractors Holding Contractors Accountable</a></p><p>NEWSFLASH!!!! I just used the Click and Improve service to schedule a minor plumbing repair at my home and they will be arriving at 4PM tomorrow! CLICK AND IMPROVE OFFERS GUARANTEED, QUALITY HOME REPAIR AND HOME IMPROVEMENT SERVICES TO METRO NEW &#8230; <a href="http://www.heddingsproperty.com/holding-contractors-accountable/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://www.heddingsproperty.com">HeddingsProperty.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heddingsproperty.com/holding-contractors-accountable/">Contractors Holding Contractors Accountable</a></p><h2>NEWSFLASH!!!!</h2>
<p style="padding-left: 30px;">I just used the Click and Improve service to schedule a minor plumbing repair at my home and they will be arriving at 4PM tomorrow!</p>
<p>CLICK AND IMPROVE OFFERS GUARANTEED, QUALITY HOME REPAIR AND HOME IMPROVEMENT SERVICES TO METRO NEW YORK</p>
<p>New Hassle-Free, Worry-Free Way to Purchase Home Solutions Online from Reliable, Pre-Screened Local Service Professionals, with Customer Satisfaction Guaranteed</p>
<p>LONG ISLAND CITY, N.Y. – April 12, 2012 – One of the area’s most successful and reputable building contractors is leveraging its skill, experience and contacts to bring New York metro homeowners quality home repair and home improvement services – guaranteed. The new service is a first-of-its kind in an industry where unscrupulous and unqualified workers have given reputable ones a bad name.</p>
<p>Click and Improve (http://www.ClickandImprove.com) takes all of the guesswork, stress and time-drain out of sending experts to your home when, for example, a faucet leaks, a room needs painting, you get locked out, or a fixture needs installing – with a firm price established in advance, and the work guaranteed by withholding payment to the service professional for up to seven days until the homeowner confirms their satisfaction.</p>
<p>Click and Improve offers hundreds of services online at fixed competitive rates. Diagnosing the problem or project, recommending a solution, pricing the job and taking payments are all handled quickly and easily online, followed by an email confirmation and phone call within the hour from a Click and Improve customer service specialist to schedule an appointment. The work is then performed by a carefully screened, bonded, licensed and insured local service professional. With the price pre-established, there is no financial transaction between the homeowner and the service professional, and Click and Improve withholds their payment for a week to ensure that the work has been done properly.</p>
<p>Click and Improve was created and is managed by a team of hands-on professionals, Avi Zikry, Jesse Friedman and Alex Ushyarov, partners in New York Construction Co., a Better Business Bureau A+ rated firm.</p>
<p>“My partners and I have seen and fixed many botched jobs, and saw an opportunity to reinvent the way people research, negotiate and purchase home improvement and repair services,” said Avi Zikry, co-founder of Click and Improve. “Finally, there’s a way to guarantee quality work at fair, pre-negotiated prices.”</p>
<p>The entrepreneurial trio found that the average homeowner, already leading time-crunched, stressful lives, was completely unaware of the costs and service requirements for common home improvement and repair projects, putting them at a major disadvantage in an industry with a notorious reputation for price manipulation, bait and switch service, and unprofessional behavior.</p>
<p>“Having grown up in an era when the Internet and technology have transformed the way we buy and sell goods and services, we saw an opportunity to help level the playing field between homeowner and service professional,” said Jesse Friedman, co-founder of Click and Improve. “Click and Improve puts homeowners first and gives them the upper hand, at last.”</p>
